<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The African File</title>
	<atom:link href="http://theafricanfile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theafricanfile.com</link>
	<description>A Source for Adventures and Commentary in Southern Africa</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theafricanfile.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3eceb7d52a3642e12692b61c60880666?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The African File</title>
		<link>http://theafricanfile.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theafricanfile.com/osd.xml" title="The African File" />
	<atom:link rel='hub' href='http://theafricanfile.com/?pushpress=hub'/>
		<item>
		<title>Indian Soft Power in Africa</title>
		<link>http://theafricanfile.com/2011/11/19/indian-soft-power-in-africa/</link>
		<comments>http://theafricanfile.com/2011/11/19/indian-soft-power-in-africa/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:00:34 +0000</pubDate>
		<dc:creator>afrikantraveler</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[development aid]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[soft power]]></category>

		<guid isPermaLink="false">http://theafricanfile.com/?p=1392</guid>
		<description><![CDATA[China's push in Africa is missing two keys pieces that India can use through soft power.  <a href="http://theafricanfile.com/2011/11/19/indian-soft-power-in-africa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theafricanfile.com&amp;blog=6038783&amp;post=1392&amp;subd=theafricanfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theafricanfile.com/2011/11/19/indian-soft-power-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.022162 -118.286025</georss:point>
		<geo:lat>34.022162</geo:lat>
		<geo:long>-118.286025</geo:long>
		<media:content url="http://0.gravatar.com/avatar/22f6cec7ac40ceb0b5d47ebd39124107?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">uctriton</media:title>
		</media:content>

		<media:content url="http://theafricanfile.files.wordpress.com/2011/11/20110528_asd001.jpg" medium="image">
			<media:title type="html">India &#38; Africa</media:title>
		</media:content>
	</item>
		<item>
		<title>The Case for Sanctions in Syria &#8211; Lessons from Africa</title>
		<link>http://theafricanfile.com/2011/09/21/the-case-for-sanctions-in-syria-lessons-from-africa/</link>
		<comments>http://theafricanfile.com/2011/09/21/the-case-for-sanctions-in-syria-lessons-from-africa/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:19:37 +0000</pubDate>
		<dc:creator>afrikantraveler</dc:creator>
				<category><![CDATA[African Union]]></category>
		<category><![CDATA[ANC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[cote d'ivoire]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[economic power]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[Mugabe]]></category>
		<category><![CDATA[public diplomacy]]></category>
		<category><![CDATA[Sanctions]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://theafricanfile.com/?p=1359</guid>
		<description><![CDATA[The use of sanctions as a mode of influence have a limited scope of use, even the 'smart' kind. By examining the historical uses of sanctions, we see that the application of sanctions to current conflicts would have little success. <a href="http://theafricanfile.com/2011/09/21/the-case-for-sanctions-in-syria-lessons-from-africa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theafricanfile.com&amp;blog=6038783&amp;post=1359&amp;subd=theafricanfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theafricanfile.com/2011/09/21/the-case-for-sanctions-in-syria-lessons-from-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.059151 -118.377416</georss:point>
		<geo:lat>34.059151</geo:lat>
		<geo:long>-118.377416</geo:long>
		<media:content url="http://0.gravatar.com/avatar/22f6cec7ac40ceb0b5d47ebd39124107?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">uctriton</media:title>
		</media:content>

		<media:content url="http://theafricanfile.files.wordpress.com/2011/09/the-new-sanctions-against-top-members-of-the-regime-of-syrian-president-bashar-al-assad.jpg" medium="image">
			<media:title type="html">Syrian President Bashar al-Assad</media:title>
		</media:content>

		<media:content url="http://theafricanfile.files.wordpress.com/2011/09/gado_sanctions_against_zim.gif" medium="image">
			<media:title type="html">Zuma&#039;s stance on Zimbabwean Sanctions</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Small Groups Can&#8217;t Change History or the Law&#8221; &#8211; ANC</title>
		<link>http://theafricanfile.com/2011/09/13/small-groups-cant-change-history-or-the-law-anc/</link>
		<comments>http://theafricanfile.com/2011/09/13/small-groups-cant-change-history-or-the-law-anc/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:27:46 +0000</pubDate>
		<dc:creator>afrikantraveler</dc:creator>
				<category><![CDATA[ANC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Afrikaners]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[malema]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[south african politics]]></category>

		<guid isPermaLink="false">http://theafricanfile.com/?p=1340</guid>
		<description><![CDATA[The ANC claims that the interests of the minority can have no impact on South African law after a judge rules that a racialized hate filled song, is indeed hate-speech.  <a href="http://theafricanfile.com/2011/09/13/small-groups-cant-change-history-or-the-law-anc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theafricanfile.com&amp;blog=6038783&amp;post=1340&amp;subd=theafricanfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theafricanfile.com/2011/09/13/small-groups-cant-change-history-or-the-law-anc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>34.059215 -118.377606</georss:point>
		<geo:lat>34.059215</geo:lat>
		<geo:long>-118.377606</geo:long>
		<media:content url="http://0.gravatar.com/avatar/22f6cec7ac40ceb0b5d47ebd39124107?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">uctriton</media:title>
		</media:content>

		<media:content url="http://theafricanfile.files.wordpress.com/2011/09/julius-malema.jpg?w=300" medium="image">
			<media:title type="html">julius-malema</media:title>
		</media:content>

		<media:content url="http://theafricanfile.files.wordpress.com/2011/09/picture-2928.jpg" medium="image">
			<media:title type="html">picture-2928</media:title>
		</media:content>

		<media:content url="http://theafricanfile.files.wordpress.com/2011/09/malema-zapiro2-300x205.jpg" medium="image">
			<media:title type="html">malema-zapiro2-300x205</media:title>
		</media:content>
	</item>
		<item>
		<title>The African Cloud: Predictors for Adoption of Cloud Computing</title>
		<link>http://theafricanfile.com/2011/05/27/the-african-cloud-predictors-for-adt/</link>
		<comments>http://theafricanfile.com/2011/05/27/the-african-cloud-predictors-for-adt/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:00:30 +0000</pubDate>
		<dc:creator>afrikantraveler</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ict4d]]></category>

		<guid isPermaLink="false">http://theafricanfile.com/?p=1279</guid>
		<description><![CDATA[Twitter fails to bring the hits to my latest paper about Cloud Computing and Africa <a href="http://theafricanfile.com/2011/05/27/the-african-cloud-predictors-for-adt/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theafricanfile.com&amp;blog=6038783&amp;post=1279&amp;subd=theafricanfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theafricanfile.com/2011/05/27/the-african-cloud-predictors-for-adt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.060481 -118.382654</georss:point>
		<geo:lat>34.060481</geo:lat>
		<geo:long>-118.382654</geo:long>
		<media:content url="http://0.gravatar.com/avatar/22f6cec7ac40ceb0b5d47ebd39124107?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">uctriton</media:title>
		</media:content>
	</item>
		<item>
		<title>Second Published Work &#8211; African Studies Quarterly</title>
		<link>http://theafricanfile.com/2011/05/05/second-published-work-african-studies-quarterly/</link>
		<comments>http://theafricanfile.com/2011/05/05/second-published-work-african-studies-quarterly/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:00:18 +0000</pubDate>
		<dc:creator>afrikantraveler</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Cup 2010]]></category>
		<category><![CDATA[African Studies]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Laduma]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://theafricanfile.com/?p=1267</guid>
		<description><![CDATA[Second Book Review published in a Week! African Studies Quarterly publishes my review of Laduma! <a href="http://theafricanfile.com/2011/05/05/second-published-work-african-studies-quarterly/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theafricanfile.com&amp;blog=6038783&amp;post=1267&amp;subd=theafricanfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theafricanfile.com/2011/05/05/second-published-work-african-studies-quarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.886000 -77.095000</georss:point>
		<geo:lat>38.886000</geo:lat>
		<geo:long>-77.095000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/22f6cec7ac40ceb0b5d47ebd39124107?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">uctriton</media:title>
		</media:content>

		<media:content url="http://theafricanfile.files.wordpress.com/2011/05/screen-shot-2011-05-04-at-23-43-54-pm.png" medium="image">
			<media:title type="html">Laduma!</media:title>
		</media:content>
	</item>
		<item>
		<title>My First Published Work &#8211; IJOC</title>
		<link>http://theafricanfile.com/2011/05/04/my-first-published-work-ijoc/</link>
		<comments>http://theafricanfile.com/2011/05/04/my-first-published-work-ijoc/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:30:33 +0000</pubDate>
		<dc:creator>afrikantraveler</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Darfur]]></category>
		<category><![CDATA[Foreign News]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://theafricanfile.com/?p=1255</guid>
		<description><![CDATA[Yesterday, my first piece of work was published in the International Journal of Communication. It was a book review of Bella Mody&#8217;s, Geopolitics of Representation in Foreign News: Explaining Darfur.  Currently, it&#8217;s the latest book review in IJOC&#8217;s Vol 5 of 2011, which &#8230; <a href="http://theafricanfile.com/2011/05/04/my-first-published-work-ijoc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theafricanfile.com&amp;blog=6038783&amp;post=1255&amp;subd=theafricanfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theafricanfile.com/2011/05/04/my-first-published-work-ijoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.060839 -118.205352</georss:point>
		<geo:lat>34.060839</geo:lat>
		<geo:long>-118.205352</geo:long>
		<media:thumbnail url="http://theafricanfile.files.wordpress.com/2011/05/51w7xwj43ol-_sl500_aa300_.jpg?w=150" />
		<media:content url="http://theafricanfile.files.wordpress.com/2011/05/51w7xwj43ol-_sl500_aa300_.jpg?w=150" medium="image">
			<media:title type="html">Bella Mody</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/22f6cec7ac40ceb0b5d47ebd39124107?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">uctriton</media:title>
		</media:content>
	</item>
		<item>
		<title>South Africa&#8217;s Trade with Africa is Valued by the BRICS</title>
		<link>http://theafricanfile.com/2011/05/03/south-africas-trade-with-africa-is-valued-by-the-brics/</link>
		<comments>http://theafricanfile.com/2011/05/03/south-africas-trade-with-africa-is-valued-by-the-brics/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:00:48 +0000</pubDate>
		<dc:creator>afrikantraveler</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[SADC]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[south-south trade]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://theafricanfile.com/?p=1251</guid>
		<description><![CDATA[This past spring, I heard a lecture by a communications professor about Globalization in Africa. It was a very generic talk, covering many broad issues that concern Africans and policy makers. I was dissappointed to take nothing substantive away from &#8230; <a href="http://theafricanfile.com/2011/05/03/south-africas-trade-with-africa-is-valued-by-the-brics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theafricanfile.com&amp;blog=6038783&amp;post=1251&amp;subd=theafricanfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theafricanfile.com/2011/05/03/south-africas-trade-with-africa-is-valued-by-the-brics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.022742 -118.286281</georss:point>
		<geo:lat>34.022742</geo:lat>
		<geo:long>-118.286281</geo:long>
		<media:thumbnail url="http://theafricanfile.files.wordpress.com/2011/05/south-africa-bricks.jpg?w=150" />
		<media:content url="http://theafricanfile.files.wordpress.com/2011/05/south-africa-bricks.jpg?w=150" medium="image">
			<media:title type="html">South-Africa-Bricks</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/22f6cec7ac40ceb0b5d47ebd39124107?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">uctriton</media:title>
		</media:content>

		<media:content url="http://theafricanfile.files.wordpress.com/2011/05/south-africa-bricks.jpg" medium="image">
			<media:title type="html">South-Africa-Bricks</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media, ICT, and 2011 Elections in Africa</title>
		<link>http://theafricanfile.com/2011/04/07/social-media-ict-and-2011-elections-in-africa/</link>
		<comments>http://theafricanfile.com/2011/04/07/social-media-ict-and-2011-elections-in-africa/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:51:33 +0000</pubDate>
		<dc:creator>afrikantraveler</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://theafricanfile.com/?p=1187</guid>
		<description><![CDATA[A research proposal for ICT and Social Media in Africa <a href="http://theafricanfile.com/2011/04/07/social-media-ict-and-2011-elections-in-africa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theafricanfile.com&amp;blog=6038783&amp;post=1187&amp;subd=theafricanfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theafricanfile.com/2011/04/07/social-media-ict-and-2011-elections-in-africa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>34.060549 -118.382479</georss:point>
		<geo:lat>34.060549</geo:lat>
		<geo:long>-118.382479</geo:long>
		<media:thumbnail url="http://theafricanfile.files.wordpress.com/2011/04/mobile-in-africa.jpg?w=150" />
		<media:content url="http://theafricanfile.files.wordpress.com/2011/04/mobile-in-africa.jpg?w=150" medium="image">
			<media:title type="html">Mobile Africa</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/22f6cec7ac40ceb0b5d47ebd39124107?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">uctriton</media:title>
		</media:content>
	</item>
		<item>
		<title>Review of Chieftaincy, the State, and Democracy: Political Legitimacy in Post-Apartheid South Africa</title>
		<link>http://theafricanfile.com/2011/03/01/review-of-chieftaincy-the-state-and-democracy-political-legitimacy-in-post-apartheid-south-africa/</link>
		<comments>http://theafricanfile.com/2011/03/01/review-of-chieftaincy-the-state-and-democracy-political-legitimacy-in-post-apartheid-south-africa/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:12:30 +0000</pubDate>
		<dc:creator>afrikantraveler</dc:creator>
				<category><![CDATA[ANC]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Chieftaincy]]></category>
		<category><![CDATA[Traditional Leaders]]></category>

		<guid isPermaLink="false">http://theafricanfile.com/?p=1167</guid>
		<description><![CDATA[I review J Michael WIlliams' Chieftaincy, the State, and Democracy: Political Legitimacy in Post-Apartheid South Africa for African Politics 241 at UCLA <a href="http://theafricanfile.com/2011/03/01/review-of-chieftaincy-the-state-and-democracy-political-legitimacy-in-post-apartheid-south-africa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theafricanfile.com&amp;blog=6038783&amp;post=1167&amp;subd=theafricanfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theafricanfile.com/2011/03/01/review-of-chieftaincy-the-state-and-democracy-political-legitimacy-in-post-apartheid-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.060552 -118.382597</georss:point>
		<geo:lat>34.060552</geo:lat>
		<geo:long>-118.382597</geo:long>
		<media:thumbnail url="http://theafricanfile.files.wordpress.com/2011/03/zulu-chief-with-weapons-and-shield-battleofbloodriver.jpg?w=150" />
		<media:content url="http://theafricanfile.files.wordpress.com/2011/03/zulu-chief-with-weapons-and-shield-battleofbloodriver.jpg?w=150" medium="image">
			<media:title type="html">Zulu Chief with Weapons</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/22f6cec7ac40ceb0b5d47ebd39124107?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">uctriton</media:title>
		</media:content>

		<media:content url="http://theafricanfile.files.wordpress.com/2011/03/chieftaincy-the-state-and-democracy-political-legitimacy-in-post-apartheid-south-africa-20230860.jpeg" medium="image">
			<media:title type="html">chieftaincy-the-state-and-democracy-political-legitimacy-in-post-apartheid-south-africa-20230860</media:title>
		</media:content>
	</item>
		<item>
		<title>The African File Makes Scholarly Contribution To Zimbabwe</title>
		<link>http://theafricanfile.com/2011/01/26/the-african-file-makes-scholarly-contribution-for-zimbabwe/</link>
		<comments>http://theafricanfile.com/2011/01/26/the-african-file-makes-scholarly-contribution-for-zimbabwe/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 07:39:08 +0000</pubDate>
		<dc:creator>afrikantraveler</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[IDASA]]></category>
		<category><![CDATA[Sanctions]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://theafricanfile.com/?p=1145</guid>
		<description><![CDATA[The African File gets cited! Does this make the author an academic? <a href="http://theafricanfile.com/2011/01/26/the-african-file-makes-scholarly-contribution-for-zimbabwe/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theafricanfile.com&amp;blog=6038783&amp;post=1145&amp;subd=theafricanfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theafricanfile.com/2011/01/26/the-african-file-makes-scholarly-contribution-for-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>34.060509 -118.382537</georss:point>
		<geo:lat>34.060509</geo:lat>
		<geo:long>-118.382537</geo:long>
		<media:content url="http://0.gravatar.com/avatar/22f6cec7ac40ceb0b5d47ebd39124107?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">uctriton</media:title>
		</media:content>

		<media:content url="http://theafricanfile.files.wordpress.com/2011/01/screen-shot-2011-01-26-at-23-29-27-pm1.png" medium="image">
			<media:title type="html">IDASA Report on Zimbabwe</media:title>
		</media:content>
	</item>
	</channel>
</rss>
